Exceptional image quality while reducing X-Ray doses to protect your patients. “AutoMAR” technology (Automatic Metal Artefact Reduction) provides reduced artefact radiation thanks to their new algorithm.
The I-Max Pro range has been designed to be installed in any type of surgery configuration quickly and efficiently.
Being in front of the patient creates optimum conditions for correct positioning.
Because material resources are not infinite, Owandy Radiology has spent the last 20 years innovating and optimising its products in order to reduce the quantity of materials required to produce them.
With product weight reduced from 210kg to 62kg, fewer material resources are needed for Owandy’s machines.
A lighter product significantly lowers CO² emissions.
I-MAX 3D CEPH PRO | I-MAX CEPH PRO | I-MAX 3D PRO | I-MAX PRO |
I-MAX 3D CEPH PRO | I-MAX CEPH PRO | I-MAX 3D PRO | I-MAX PRO | |
2D panoramic: | ||||
Cephalometry: | ||||
Cone beam 3D: | ||||
Programs: | • 24 programs 2D • 9 programs ceph • 18 programs 3D | • 24 programs 2D • 9 programs ceph | • 24 programs 2D • 18 programs 3D | • 24 programs 2D |
Mounting: | Floor or wall | Floor or wall | Wall | Wall |
Total weight: | 123 kg | 118 kg | 67 kg | 62 kg |
Voxel: | 72 µm | N/A | 72 µm | N/A |
Power supply: | 110 V. 220 V. 220-240 V at 50/60 Hz | 110 V. 220 V. 220-240 V at 50/60 Hz | 110 V. 220 V. 220-240 V at 50/60 Hz | 110 V. 220 V. 220-240 V at 50/60 Hz |
Warranty: | 5 years | 5 years | 5 years | 5 years |
Smart SOLUTIONS for your success!